HORSE RACING PREDICTOR RESULTS FOR ALL ALGORITHMS FOR THE PERIOD OF:
01-10-2007 to 31-10-2007
All Races
ALGORITHM DATE TRACK TIME HORSE ODDS RECOMMENDATION NR OF HORSES RESULT RESULT2 UNITS
Smart Neuronet 01-10-2007 Brighton 14:20 Young Bertie 2.72 Win 9 1st Won 1.72
Advanced Neuronet 01-10-2007 Brighton 14:20 Kavachi 2.36 Place 9 3rd Won 3.08
Exotical Neuronet 01-10-2007 Brighton 14:20 Mythical Charm 3.36 Place 9 4th Lost 2.08
Advanced Neuronet 01-10-2007 Brighton 15:20 Coup DEtat 3.96 Win 13 3rd Lost 1.08
Smart Neuronet 01-10-2007 Brighton 15:20 Blue Empire 4.02 Win/Place 13 2nd Lost 0.08
Exotical Neuronet 01-10-2007 Brighton 15:20 FrankyNJonny 6.02 Place 13 7th Lost -0.92
Advanced Neuronet 01-10-2007 Bath 14:40 Missoula 4.84 Win 9 4th Lost -1.92
Smart Neuronet 01-10-2007 Bath 14:40 Valance 2.58 Place 9 6th Lost -2.92
Exotical Neuronet 01-10-2007 Bath 14:40 Love Brothers 4.03 Place 9 NR NR -2.92
Advanced Neuronet 01-10-2007 Bath 16:40 Cerulean Rose 1.96 Place 17 5th Lost -3.92
Smart Neuronet 01-10-2007 Bath 16:40 Hello Roberto 2.42 Place 17 1st Won -2.5
Advanced Neuronet 01-10-2007 Bath 16:40 Diamond Hurricane 3.38 Place 17 NR NR -2.5
Smart Neuronet 01-10-2007 Bath 16:40 Majestical 3.92 Place 17 NR NR -2.5
Exotical Neuronet 01-10-2007 Windsor 17:30 Buxton 4.94 Place 16 NR NR -2.5
Advanced Neuronet 01-10-2007 Windsor 17:30 Rydal 1.96 Place 16 9th Lost -3.5
Advanced Neuronet 01-10-2007 Windsor 17:30 Blue Aura 3.03 Place 16 12th Lost -4.5
Smart Neuronet 01-10-2007 Windsor 17:30 Nouveau 2.48 Place 16 1st Won -3.02
Advanced Neuronet 02-10-2007 Wolverhampton 16:20 Inter Vision 2.22 Place 12 5th Lost -4.02
Advanced Neuronet 02-10-2007 Wolverhampton 16:20 Matsunosuke 2.06 Place 12 1st Won -2.96
Smart Neuronet 02-10-2007 Wolverhampton 16:20 Tamagin 1.88 Place 12 2nd Won -2.08
Advanced Neuronet 02-10-2007 Wolverhampton 16:50 Heathyards Pride 2.86 Place 8 3rd Won -0.22
Exotical Neuronet 02-10-2007 Wolverhampton 16:50 Southern Regent 6.64 Place 8 2nd Won 5.42
Advanced Neuronet 02-10-2007 Warwick 16:40 Nordwind 3.28 Place 10 7th Lost 4.42
Advanced Neuronet 02-10-2007 Warwick 16:40 Abstract Folly 3.18 Place 10 6th Lost 3.42
Smart Neuronet 02-10-2007 Warwick 16:40 Hawridge King 2.38 Place 10 2nd Won 4.8
Exotical Neuronet 02-10-2007 Warwick 17:10 Russki 5.03 Place 14 1st Won 8.83
Exotical Neuronet 02-10-2007 Warwick 17:10 Eager Igor 4.55 Place 14 2nd Won 12.38
Advanced Neuronet 02-10-2007 Warwick 17:10 Optimus 2.28 Place 14 3rd Won 13.66
Smart Neuronet 02-10-2007 Warwick 17:10 Super Frank 2.39 Place 14 6th Lost 12.66
Advanced Neuronet 03-10-2007 Nottingham 14:50 Shine And Rise 2.44 Place 7 1st Won 14.1
Exotical Neuronet 03-10-2007 Nottingham 14:50 Bollin Felix 5.64 Place 7 6th Lost 13.1
Advanced Neuronet 03-10-2007 Salisbury 15:30 Secret Liaison 2.29 Win 7 1st Won 14.39
Smart Neuronet 03-10-2007 Salisbury 15:30 Drawback 1.98 Place 7 4th Lost 13.39
Advanced Neuronet 03-10-2007 Salisbury 16:30 Go On Be A Tiger 3.66 Place 18 15th Lost 12.39
Advanced Neuronet 03-10-2007 Salisbury 16:30 China Cherub 3.73 Place 18 9th Lost 11.39
Smart Neuronet 03-10-2007 Salisbury 16:30 Idle Power 3.65 Place 18 3rd Won 14.04
Exotical Neuronet 03-10-2007 Salisbury 16:30 Whos Winning 8.03 Place 18 17th Lost 13.04
Advanced Neuronet 03-10-2007 Newcastle 16:10 Magical Music 2.36 Place 16